<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Sliding Notes HowTo&#8217;s &#8211; Adding An Image To The Button</title>
	<atom:link href="http://hackadelic.com/sliding-notes-howtos-adding-an-image-to-the-button/feed" rel="self" type="application/rss+xml" />
	<link>http://hackadelic.com/sliding-notes-howtos-adding-an-image-to-the-button</link>
	<description>Think More, Code Less! - Intelligent WordPress Solutions</description>
	<lastBuildDate>Fri, 20 Apr 2012 12:51:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
	<item>
		<title>By: Hackadelic</title>
		<link>http://hackadelic.com/sliding-notes-howtos-adding-an-image-to-the-button/comment-page-1#comment-5944</link>
		<dc:creator>Hackadelic</dc:creator>
		<pubDate>Sun, 05 Dec 2010 09:32:10 +0000</pubDate>
		<guid isPermaLink="false">http://hackadelic.com/?p=138#comment-5944</guid>
		<description>Alex, if I get your comment right, then either your icon and slider button dimensions don&#039;t match (for ex. icon is too big), or your icon does not have transparency where it should. If it&#039;s a size problem, either resize the icon in your favorite graphics editor, or increase the slider button padding. (The latter, however, is likely to disrupt your text line height.)

The thing with the &quot;active state&quot; is in the works.</description>
		<content:encoded><![CDATA[<p>Alex, if I get your comment right, then either your icon and slider button dimensions don&#8217;t match (for ex. icon is too big), or your icon does not have transparency where it should. If it&#8217;s a size problem, either resize the icon in your favorite graphics editor, or increase the slider button padding. (The latter, however, is likely to disrupt your text line height.)</p>
<p>The thing with the &#8220;active state&#8221; is in the works.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex Pelayo</title>
		<link>http://hackadelic.com/sliding-notes-howtos-adding-an-image-to-the-button/comment-page-1#comment-5942</link>
		<dc:creator>Alex Pelayo</dc:creator>
		<pubDate>Sat, 04 Dec 2010 08:57:47 +0000</pubDate>
		<guid isPermaLink="false">http://hackadelic.com/?p=138#comment-5942</guid>
		<description>Hi,

I successfully installed the plug in and am currently modifying to fit my theme. I have a few questions regarding inserting an icon.

When i use the code you posted above, the icon, which i placed to the left of the title, disrupts the button background and the rollover image covers the icon on rollover.

How can i properly add the icon using the &quot;type&quot; code without overwriting the button background and the rollover image?

Is it also possible to use another image on the button when the user clicks it? I need the &quot;Active&quot; state of the button.

Hope you can help!

Thanks</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>I successfully installed the plug in and am currently modifying to fit my theme. I have a few questions regarding inserting an icon.</p>
<p>When i use the code you posted above, the icon, which i placed to the left of the title, disrupts the button background and the rollover image covers the icon on rollover.</p>
<p>How can i properly add the icon using the &#8220;type&#8221; code without overwriting the button background and the rollover image?</p>
<p>Is it also possible to use another image on the button when the user clicks it? I need the &#8220;Active&#8221; state of the button.</p>
<p>Hope you can help!</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hackadelic</title>
		<link>http://hackadelic.com/sliding-notes-howtos-adding-an-image-to-the-button/comment-page-1#comment-5211</link>
		<dc:creator>Hackadelic</dc:creator>
		<pubDate>Sat, 09 Jan 2010 23:35:04 +0000</pubDate>
		<guid isPermaLink="false">http://hackadelic.com/?p=138#comment-5211</guid>
		<description>Oh, it seems I&#039;ve been misunderstood again, Jennifer. I wasn&#039;t mocking you or something. It&#039;s just that in my jargon knowing what something would be worth to me and being able to afford it are two different things.</description>
		<content:encoded><![CDATA[<p>Oh, it seems I&#8217;ve been misunderstood again, Jennifer. I wasn&#8217;t mocking you or something. It&#8217;s just that in my jargon knowing what something would be worth to me and being able to afford it are two different things.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jennifer Starkman</title>
		<link>http://hackadelic.com/sliding-notes-howtos-adding-an-image-to-the-button/comment-page-1#comment-5210</link>
		<dc:creator>Jennifer Starkman</dc:creator>
		<pubDate>Sat, 09 Jan 2010 20:51:00 +0000</pubDate>
		<guid isPermaLink="false">http://hackadelic.com/?p=138#comment-5210</guid>
		<description>Hackadelic,

Not at all!  I simply don&#039;t have any money, so it&#039;s pointless to say what it would be worth to me, since it would be worth a great deal but I couldn&#039;t pay anyway. Wish I could, since I don&#039;t have the coding skills to figure it out myself. :-(</description>
		<content:encoded><![CDATA[<p>Hackadelic,</p>
<p>Not at all!  I simply don&#8217;t have any money, so it&#8217;s pointless to say what it would be worth to me, since it would be worth a great deal but I couldn&#8217;t pay anyway. Wish I could, since I don&#8217;t have the coding skills to figure it out myself. <img src='http://hackadelic.com/blog/wp-includes/images/smilies/icon_sad.gif' alt=':-(' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hackadelic</title>
		<link>http://hackadelic.com/sliding-notes-howtos-adding-an-image-to-the-button/comment-page-1#comment-5182</link>
		<dc:creator>Hackadelic</dc:creator>
		<pubDate>Wed, 30 Dec 2009 11:13:00 +0000</pubDate>
		<guid isPermaLink="false">http://hackadelic.com/?p=138#comment-5182</guid>
		<description>:) I see, Jenifer. So you neatly avoided to answer my question. :)</description>
		<content:encoded><![CDATA[<p> <img src='http://hackadelic.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  I see, Jenifer. So you neatly avoided to answer my question. <img src='http://hackadelic.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jennifer Starkman</title>
		<link>http://hackadelic.com/sliding-notes-howtos-adding-an-image-to-the-button/comment-page-1#comment-5179</link>
		<dc:creator>Jennifer Starkman</dc:creator>
		<pubDate>Tue, 29 Dec 2009 21:33:08 +0000</pubDate>
		<guid isPermaLink="false">http://hackadelic.com/?p=138#comment-5179</guid>
		<description>:-)

In a figurative sense it would be extremely useful to me.  In the literal sense, I wish I could make a donation towards its development, but all of my own website maintenance expenses come out of my pocket (the site runs in the red as it is) and disability benefits haven&#039;t exactly made me a deep-pocketed financial well, lol.

Having said that, I would of course be glad to give you a little publicity if the version ever came out--let the people who use my site know how useful I&#039;ve found your fantastic plugin. :-)</description>
		<content:encoded><![CDATA[<p> <img src='http://hackadelic.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>In a figurative sense it would be extremely useful to me.  In the literal sense, I wish I could make a donation towards its development, but all of my own website maintenance expenses come out of my pocket (the site runs in the red as it is) and disability benefits haven&#8217;t exactly made me a deep-pocketed financial well, lol.</p>
<p>Having said that, I would of course be glad to give you a little publicity if the version ever came out&#8211;let the people who use my site know how useful I&#8217;ve found your fantastic plugin. <img src='http://hackadelic.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hackadelic</title>
		<link>http://hackadelic.com/sliding-notes-howtos-adding-an-image-to-the-button/comment-page-1#comment-5172</link>
		<dc:creator>Hackadelic</dc:creator>
		<pubDate>Sun, 27 Dec 2009 17:37:29 +0000</pubDate>
		<guid isPermaLink="false">http://hackadelic.com/?p=138#comment-5172</guid>
		<description>Jannifer, what would a SN version that enables you do do just that very simply be worth to you? :)</description>
		<content:encoded><![CDATA[<p>Jannifer, what would a SN version that enables you do do just that very simply be worth to you? <img src='http://hackadelic.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jennifer Starkman</title>
		<link>http://hackadelic.com/sliding-notes-howtos-adding-an-image-to-the-button/comment-page-1#comment-5170</link>
		<dc:creator>Jennifer Starkman</dc:creator>
		<pubDate>Sun, 27 Dec 2009 17:17:26 +0000</pubDate>
		<guid isPermaLink="false">http://hackadelic.com/?p=138#comment-5170</guid>
		<description>Forgive my newbie cluelessness, but is there anyway you could give me a code snippet that I could use to replace the button entirely with an image?  I&#039;d like to *literally* put a small gif &quot;button&quot; in its place that could be clicked to open the slider.  Thanks!</description>
		<content:encoded><![CDATA[<p>Forgive my newbie cluelessness, but is there anyway you could give me a code snippet that I could use to replace the button entirely with an image?  I&#8217;d like to *literally* put a small gif &#8220;button&#8221; in its place that could be clicked to open the slider.  Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kidslovemusic</title>
		<link>http://hackadelic.com/sliding-notes-howtos-adding-an-image-to-the-button/comment-page-1#comment-5158</link>
		<dc:creator>kidslovemusic</dc:creator>
		<pubDate>Sat, 19 Dec 2009 12:45:27 +0000</pubDate>
		<guid isPermaLink="false">http://hackadelic.com/?p=138#comment-5158</guid>
		<description>works great, thanks!</description>
		<content:encoded><![CDATA[<p>works great, thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason</title>
		<link>http://hackadelic.com/sliding-notes-howtos-adding-an-image-to-the-button/comment-page-1#comment-4439</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Sat, 12 Sep 2009 09:21:28 +0000</pubDate>
		<guid isPermaLink="false">http://hackadelic.com/?p=138#comment-4439</guid>
		<description>Is there any way to &#039;toggle&#039; the image?
Say, a &#039;down-arrow&#039; before the Sliding Notes appear, and then &#039;up-arrow&#039; after the Sliding Notes has been revealed.

If there&#039;s a way, please share it here.  Thank you.</description>
		<content:encoded><![CDATA[<p>Is there any way to &#8216;toggle&#8217; the image?<br />
Say, a &#8216;down-arrow&#8217; before the Sliding Notes appear, and then &#8216;up-arrow&#8217; after the Sliding Notes has been revealed.</p>
<p>If there&#8217;s a way, please share it here.  Thank you.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

